|
Where do you want to go? Home | Wingtips | Alerts | Announcements |Archives | Articles | Birding & Hiking | Join | Links | Officers | Yavapai County Sightings | Mojave County Sightings | Trips & Meetings
|
|
|
Christmas Bird Counts
2000/01
2001/02
2002/03
2003/04
2004/05
2005/06
2006/07
2007/08
![]()
2007/08 Christmas Bird Counts
Prescott
Chino
Valley
Havasu
Wildlife Refuge
Bill
Williams River National Wildlife Refuge
| Havasu NWR 28 December 2007 Start time
0700 / End time 1650
Environment Desert Scrub; Wetland; Riparian; Fields; River/slough/marsh Weather conditions 80% clouds Termperature (F) Start 32F End 50F Wind speed calm Walking 13.5 m; Driving 32 m; Watercraft 17m Observers: Guy, Linda, and Kendra Page, Kenny Crumrine, Jack and Maggie Massey, Reda Trumbo, Gary and Betty Heckman, Christine Bates, Jan Richmond, Al Clare, Dick and Barb Todd, Marion Keith, Ellen Brumfield, Helen Howard, Jan Parrott, Bob and Martha Prumers, Lin Piest, and DeeDee DeLorenzo
|
Bill
Williams Delta CBC Dec 29, 2007
| CW | CD | Species | N | |
| x | aberts towhee | 22 | ||
| x | accipter | 1 | ||
| x | am kestrel | 7 | ||
| x | am pipit | 28 | ||
| x | am robin | 4 | ||
| x | am white pelican | 8 | ||
| x | am coot | 2065 | ||
| x | am wigeon | 87 | ||
| x | annas HB | 11 | ||
| x | ash-throated flycatcher | 4 | ||
| x | bald eagle | 3 | ||
| x | barrows goldeneye | 6 | ||
| x | belted kingfisher | 10 | ||
| x | bewicks wren | 1 | ||
| x | black phoebe | 36 | ||
| x | black rail | 4 | ||
| x | black-throated sparrow | 5 | ||
| x | black-chinned hb | 4 | ||
| x | black-tailed gnatcatcher | 34 | ||
| x | bluegray gnatcatcher | 2 | ||
| x | bonapart's gull | 1 | ||
| x | brewers blackbird | 18 | ||
| x | brewers sparrow | 5 | ||
| x | bufflehead | 74 | ||
| x | cactus wren | 2 | ||
| x | california gull | 4 | ||
| x | x | canada goose | 1 | |
| x | canvasback | 34 | ||
| x | canyon wren | 1 | ||
| x | cassins finch | 2 | ||
| x | cassins vireo | 1 | ||
| x | chipping sparrow | 15 | ||
| x | clapper rail | 1 | ||
| x | clarks grebe | 353 | ||
| x | co goldeneye | 340 | ||
| x | co loon | 4 | ||
| x | co moorhen | 4 | ||
| x | co raven | 13 | ||
| x | co yellowthroat | 2 | ||
| x | co merganser | 557 | ||
| x | costas hb | 10 | ||
| x | crissal thrasher | 4 | ||
| x | darkeyed junco | 1 | ||
| x | dc cormorant | 57 | ||
| x | eared grebe | 5 | ||
| x | euro collared dove | 5 | ||
| x | euro starling | 105 | ||
| x | gadwall | 14 | ||
| x | gambels quail | 138 | ||
| x | great blue heron | 21 | ||
| x | gila woodpecker | 25 | ||
| x | golden eagle | 1 | ||
| x | goldencrowned kinglet | 1 | ||
| x | gray catbird | 1 | ||
| x | great egret | 21 | ||
| x | greater roadrunner | 1 | ||
| x | greater scaup | 10 | ||
| x | green heron | 4 | ||
| x | green wing teal | 1 | ||
| x | gt tail grackle | 117 | ||
| hb | 5 | |||
| x | herring gull | 2 | ||
| x | hooded merganser | 1 | ||
| x | horned grebe | 3 | ||
| x | horned lark | 2 | ||
| x | house finch | 63 | ||
| x | house sparrow | 7 | ||
| x | inca dove | 6 | ||
| x | killdeer | 3 | ||
| x | ladderback woodpecker | 17 | ||
| x | least bittern | 2 | ||
| x | least sandpiper | 1 | ||
| x | lesser goldfinch | 11 | ||
| x | lesser scaup | 88 | ||
| x | lincoln's sparrow | 1 | ||
| x | loggerhead shrike | 5 | ||
| x | long tail duck | 1 | ||
| x | mallard | 151 | ||
| x | marsh wren | 8 | ||
| x | merlin | 1 | ||
| x | mourning dove | 14 | ||
| x | no harrier | 1 | ||
| x | no flicker (red) | 49 | ||
| x | no mockingbird | 8 | ||
| x | no rough-winged swallow | 7 | ||
| x | no pintail | 1 | ||
| orange crowned warbler | 10 | |||
| x | pb grebe | 30 | ||
| x | peregrin falcon | 1 | ||
| x | phainopepla | 87 | ||
| x | pygmy nuthatch | 2 | ||
| x | rbgull | 139 | ||
| x | red winged blackbird | 6 | ||
| x | redhead | 12 | ||
| x | redbreasted merganser | 5 | ||
| x | red-naped sapsucker | 3 | ||
| x | redtail hawk | 6 | ||
| x | rnduck | 119 | ||
| x | rock pigeon | 29 | ||
| x | rock wren | 1 | ||
| x | ruby-crowned kinglet | 77 | ||
| x | ruddy duck | 7 | ||
| x | sage sparrow | 2 | ||
| x | sandpiper | 1 | ||
| x | savannah sparrow | |||
| x | says phoebe | 8 | ||
| x | snowy egret | 10 | ||
| x | song sparrow | 10 | ||
| x | sora | 1 | ||
| x | turkey vulture | 7 | ||
| x | verdin | 17 | ||
| x | vermillion flycatcher | 6 | ||
| x | violet green swallow | 2 | ||
| x | virginia rail | 2 | ||
| x | western bluebird | 2 | ||
| x | western grebe | 100 | ||
| x | western gull | 1 | ||
| x | white breasted nuthatch | 1 | ||
| x | white crowned sparrow | 71 | ||
| x | white-throated swift | 85 | ||
| x | yellowrumped warbler | 126 | ||
| 114 | COUNT DAY TOTAL | 5747 | ||
| 6 | COUNT WEEK TOTAL | |||
2006/07
Christmas Bird Counts
Prescott
Chino Valley
Havasu Wildlife
Refuge
Bill
Williams River National Wildlife Refuge
|
Prescott
|
|||||
|
Carl Tomoff
Total = 25,513
Individuals Total = 119 Species + 3 during count week (cw) |
|||||
|
Chino
Valley 2006 Russell Duerksen Dry conditions resulted in lower numbers of individuals, however, totat species observed was on the high end of average. We are still attempting to break the 100 species mark. Lowest number of Bald Eagles ever on the count, and two areas that traditionally had eagles in numbers had none. On the high end, the numbers of Horned Larks, with the one Longspur was certainly worth noting. Number of Species Observed: 94 |
|||||
|
Horned
Lark 1,611 |
Mallard
59 |
Gadwall
12 |
Lark
Sparrow 2 |
||
|
Havasu Wildlife Refuge 2006 |
||
|
Click here to view (a separate page) |
||
Bill
Williams River National Wildlife Refuge
Christmas Bird Count December 29,2006
Kathleen Blair, PhD. Ecologist, Bill Williams River NWR
|
Species |
CA |
Lake |
Delta |
West |
Pstrip |
Planet |
MW |
Kohen |
RedMt |
Cday |
CW |
TOT |
|
Red-Tht Loon |
|
|
|
|
|
|
|
|
|
|
2 |
x |
|
Pacific Loon |
|
|
|
|
|
|
|
|
|
|
|
|
|
Common Loon |
2 |
2 |
|
|
1 |
|
|
|
|
5 |
|
x |
|
Yellow-billed Loon |
|
|
|
|
|
|
|
|
|
|
1 |
x |
|
Least Grebe |
|
|
|
|
|
|
|
|
|
|
|
|
|
Pied-Billed Grebe |
3 |
15 |
12 |
|
9 |
|
|
|
|
39 |
2 |
x |
|
Horned Grebe |
1 |
|
|
|
|
|
|
|
|
1 |
|
x |
|
Red-necked Grebe |
|
1 |
|
|
|
|
|
|
|
1 |
1 |
x |
|
Eared Grebe |
|
5 |
2 |
|
|
|
|
|
|
7 |
|
x |
|
Western Grebe |
1 |
6 |
25 |
|
|
|
|
|
|
32 |
4 |
x |
|
Clark's Grebe |
1 |
48 |
240 |
|
1 |
|
|
|
|
290 |
3 |
x |
|
Blk Storm Petrel |
|
|
|
|
|
|
|
|
|
|
|
|
|
Least Storm Petrel |
|
|
|
|
|
|
|
|
|
|
|
|