|
Where do you want to go? Home | Wingtips | Alerts | Announcements |Archives | Articles | Birding & Hiking | Join | Links | Officers | Yavapai County Sightings | Mojave County Sightings | Trips & Meetings
|
|
|
Willow-Watson Important Bird Area Census
February
4, 2007
January 7, 2007
December 3, 2006
| Willow-Watson Important Bird Area: 3 December 2006 | ||||||||||
| Prescott Audubon Society survey compiled by Carl Tomoff | ||||||||||
| Species | Total | Willow | East | South | West | North | Watson | South | Central | North |
| Ross's Goose | 1 | 1 | 1 | |||||||
| Canada Goose | 63 | 63 | 63 | |||||||
| Tundra Swan | 2 | 1 | 1 | 1 | 1 | |||||
| Wood Duck | 23 | 23 | 21 | 2 | ||||||
| Gadwall | 114 | 97 | 78 | 13 | 2 | 4 | 17 | 1 | 16 | |
| American Wigeon | 18 | 17 | 12 | 5 | 1 | 1 | ||||
| Mallard | 209 | 158 | 53 | 83 | 22 | 51 | 21 | 29 | 1 | |
| Cinnamon Teal | 1 | 1 | 1 | |||||||
| N. Shoveler | 1381 | 1380 | 551 | 399 | 430 | 1 | 1 | |||
| N. Pintail | 278 | 150 | 27 | 95 | 28 | 128 | 54 | 74 | ||
| Green-winged Teal | 276 | 193 | 52 | 132 | 9 | 83 | 23 | 58 | 2 | |
| Canvasback | 336 | 40 | 24 | 1 | 15 | 296 | 155 | 139 | 2 | |
| Ring-necked Duck | 55 | 22 | 22 | 33 | 7 | 22 | 4 | |||
| Lesser Scaup | 42 | 13 | 12 | 1 | 29 | 2 | 25 | 2 | ||
| Bufflehead | 185 | 122 | 63 | 25 | 34 | 63 | 16 | 32 | 15 | |
| Common Goldeneye | 18 | 2 | 2 | 16 | 4 | 12 | ||||
| Hooded Merganser | 1 | 1 | 1 | |||||||
| Common Merganser | 121 | 118 | 114 | 4 | 3 | 3 | ||||
| Ruddy Duck | 1656 | 1248 | 845 | 145 | 258 | 408 | 63 | 215 | 130 | |
| Pacific Loon | 1 | 1 | 1 | |||||||
| Pied-billed Grebe | 59 | 34 | 22 | 8 | 4 | 25 | 3 | 14 | 8 | |
| Eared Grebe | 46 | 44 | 43 | 1 | 2 | 2 | ||||
| Western Grebe | 6 | 3 | 3 | 3 | 3 | |||||
| Great Blue Heron | 20 | 15 | 3 | 4 | 3 | 5 | 5 | 4 | 1 | |
| American Coot | 906 | 811 | 346 | 216 | 249 | 95 | 12 | 39 | 44 | |
| Killdeer | 19 | 19 | 1 | 10 | 7 | 1 | ||||
| Greater Yellowlegs | 3 | 3 | 3 | |||||||
| Spotted Sandpiper | 3 | 3 | 2 | 1 | ||||||
| Least Sandpiper | 12 | 12 | 12 | |||||||
| Long-billed Dowitcher | 8 | 8 | 6 | 2 | ||||||
| Wilson's Snipe | 12 | 12 | 2 | 10 | ||||||
| California Gull | 14 | 14 | 14 | |||||||
| Belted Kingfisher | 1 | 1 | 1 | |||||||
| Bald Eagle | 3 | 3 | 3 | |||||||
| N. Harrier | 6 | 4 | 3 | 1 | 2 | 1 | 1 | |||
| Sharp-shinned Hawk | 1 | 1 | 1 | |||||||
| Cooper's Hawk | 1 | 1 | 1 | |||||||
| Red-tailed Hawk | 5 | 5 | 1 | 2 | 1 | 1 | ||||
| American Kestrel | 3 | 3 | 1 | 2 | ||||||
| Total Species | 39 | 35 | 28 | 28 | 5 | 13 | 24 | 15 | 19 | 13 |
| Total Density | 5909 | 4630 | 2309 | 1246 | 15 | 1060 | 1279 | 377 | 663 | 239 |
| Willow-Watson Important Bird Area: 07 January 2007 | ||||||||||
| Prescott Audubon Society survey compiled by Carl Tomoff | ||||||||||
| Species | Total | Willow | East | South | West | North | Watson | North | Central | South |
| Ross's Goose | 1 | 1 | 1 | |||||||
| Canada Goose | 66 | 66 | 16 | 50 | ||||||
| Tundra Swan | 6 | 6 | 6 | |||||||
| Wood Duck | 17 | 17 | 17 | |||||||
| Gadwall | 64 | 40 | 32 | 4 | 4 | 24 | 19 | 5 | ||
| American Wigeon | 4 | 4 | 2 | 2 | ||||||
| Mallard | 73 | 43 | 29 | 12 | 2 | 30 | 4 | 9 | 17 | |
| Northern Shoveler | 1368 | 1255 | 315 | 80 | 860 | 113 | 40 | 51 | 22 | |
| Northern Pintail | 152 | 113 | 18 | 43 | 9 | 43 | 39 | 15 | 24 | |
| Green-winged Teal | 218 | 146 | 43 | 41 | 47 | 15 | 72 | 60 | 12 | |
| Canvasback | 55 | 6 | 6 | 49 | 11 | 38 | ||||
| Ring-necked Duck | 11 | 11 | 11 | |||||||
| Lesser Scaup | 32 | 17 | 12 | 3 | 2 | 15 | 15 | |||
| Bufflehead | 95 | 83 | 57 | 7 | 19 | 12 | 1 | 8 | 3 | |
| Common Goldeneye | 16 | 6 | 3 | 1 | 2 | 5 | 5 | |||
| Hooded Merganser | 2 | 2 | 2 | |||||||
| Common Merganser | 238 | 62 | 62 | 176 | 110 | 42 | 24 | |||
| Ruddy Duck | 1533 | 1141 | 935 | 111 | 2 | 93 | 392 | 96 | 233 | 63 |
| Pied-billed Grebe | 80 | 26 | 23 | 1 | 2 | 54 | 33 | 16 | 5 | |
| Eared Grebe | 22 | 21 | 17 | 4 | 1 | 1 | ||||
| American Coot | 455 | 394 | 238 | 46 | 110 | 61 | 23 | 13 | 25 | |
| subtotal water birds | 4508 | 3451 | 1820 | 351 | 80 | 1200 | 1057 | 331 | 485 | 246 |
| Great Blue Heron | 19 | 10 | 2 | 4 | 1 | 3 | 9 | 4 | 5 | |
| Killdeer | 9 | 9 | 1 | 3 | 5 | |||||
| Greater Yellowlegs | 1 | 1 | 1 | |||||||
| Spotted Sandpipiper | 1 | 1 | 1 | |||||||
| Least Sandpiper | 13 | 13 | 12 | 1 | ||||||
| Belted Kingfisher | 2 | 1 | 1 | 1 | 1 | |||||
| subtotal shorebirds | 45 | 35 | 16 | 8 | 7 | 4 | 10 | 5 | 5 | |
| Bald Eagle | 2 | 2 | 1 | 1 | ||||||
| Northern Harrier | 5 | 5 | 1 | 3 | 1 | |||||
| Sharp-shinned Hawk | 1 | 1 | 1 | |||||||
| Red-tailed Hawk | 7 | 7 | 4 | 2 | 1 | |||||
| American Kestrel | 3 | 3 | 2 | 1 | ||||||
| Peregrine Falcon | 1 | 1 | 1 | |||||||
| subtotal raptors | 19 | 17 | 8 | 7 | 1 | 1 | 2 | 1 | 1 | 0 |
| Water & Shore Bird Species | 27 | 24 | 21 | 15 | 8 | 13 | 17 | 8 | 16 | 13 |
| Total Species | 33 | 29 | 25 | 19 | 9 | 14 | 18 | 9 | 17 | 13 |
| Total Individuals | 4572 | 3503 | 1844 | 366 | 88 | 1205 | 1069 | 332 | 491 | 246 |
| Willow-Watson Important Bird Area: 04 February 2007 | ||||||||||
| Prescott Audubon Society survey compiled by Carl Tomoff | ||||||||||
| Species | Total | Willow | East | South | West | North | Watson | North | Central | South |
| Ross's Goose | 1 | 1 | 1 | |||||||
| Tundra Swan | 6 | 1 | 1 | 5 | 1 | 4 | ||||
| Gadwall | 53 | 31 | 22 | 9 | 22 | 7 | 15 | |||
| American Wigeon | 9 | 9 | 9 | |||||||
| Mallard | 74 | 35 | 12 | 19 | 1 | 3 | 39 | 1 | 8 | 30 |
| Northern Shoveler | 1736 | 769 | 250 | 349 | 30 | 140 | 967 | 4 | 775 | 188 |
| Northern Pintail | 166 | 134 | 24 | 41 | 65 | 4 | 32 | 16 | 16 | |
| Green-winged Teal | 246 | 194 | 26 | 78 | 81 | 9 | 52 | 39 | 13 | |
| Canvasback | 76 | 26 | 26 | 50 | 4 | 46 | ||||
| Redhead | 4 | 3 | 2 | 1 | 1 | 1 | ||||
| Ring-necked-Duck | 3 | 2 | 2 | 1 | 1 | |||||
| Lesser Scaup | 2 | 2 | 2 | |||||||
| Bufflehead | 268 | 251 | 85 | 90 | 76 | 17 | 3 | 14 | ||
| Common Goldeneye | 43 | 7 | 2 | 2 | 2 | 1 | 36 | 19 | 17 | |
| Hooded Merganser | 7 | 6 | 3 | 3 | 1 | 1 | ||||
| Common Merganser | 36 | 16 | 12 | 2 | 2 | 20 | 10 | 5 | 5 | |
| Ruddy Duck | 1009 | 733 | 438 | 80 | 81 | 134 | 276 | 34 | 144 | 98 |
| Pied-billed Grebe | 52 | 23 | 18 | 3 | 2 | 29 | 19 | 6 | 4 | |
| Eared Grebe | 27 | 25 | 16 | 3 | 6 | 2 | 2 | |||
| Dbl-crested Cormorant | 13 | 8 | 2 | 6 | 5 | 4 | 1 | |||
| Great Blue Heron | 20 | 14 | 2 | 2 | 9 | 1 | 6 | 2 | 4 | |
| American Coot | 261 | 191 | 82 | 52 | 1 | 56 | 70 | 18 | 19 | 33 |
| Killdeer | 12 | 12 | 8 | 4 | ||||||
| Least Sandpiper | 11 | 11 | 3 | 8 | ||||||
| Belted Kingfisher | 3 | 2 | 1 | 1 | 1 | 1 | ||||
| < |